Klik Gambar Untuk Memperbesar
Harga Rp.
Spesifikasi
Print speed | |
Line drawings | Fast: 35 sec/page, 72 A1 prints per hour |
Printing | |
Print resolution | Up to 2400 x 1200 optimised dpi |
Margins (top x bottom x left x right) | Roll: 5 mm (top), 5 mm (right), 5 mm (left), 5 mm (bottom) Sheet: 5 mm (top), 5 mm (right), 5 mm (left), 16.75 mm (bottom) |
Technology | HP Thermal Inkjet |
Ink types | Dye-based (C, M, Y, G, PK); pigment-based (MK) |
Ink colours | 6 (cyan, grey, magenta, matte black, photo black, yellow) |
Ink drop | 6 pl (C, M, PK, G), 9 pl (Y, MK) |
Line accuracy | +/- 0.1% (+/-0.1% of the specified vector length or +/-0.1 mm - whichever greater - at 23º C, 50-60% relative humidity, on A0 printing material in Best or Normal mode with HP Matte Film) |
Minimum line width | 0.02 mm (HP-GL/2 addressable) |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E)) |
Maximum print length | 91.4 m |
Image quality | |
Maximum optical density | 2.15 maximum black optical density (6 L *min) |
Media | |
Handling | Sheet feed; roll feed; automatic cutter |
Types | Bond and coated paper, technical paper, film, photographic paper, backlit, self-adhesive |
Weight | 60 to 328 g/m² |
Size | 210 x 279 to 610 x 1676 mm |
Thickness | Up to 0.8 mm |
Memory | |
Standard | 2 GB dedicated file-processing memory |
Hard disk | None |
Connectivity | |
Interfaces (standard) | 1 Fast Ethernet (100Base-T) port; 1 Hi-Speed USB 2.0 port; 1 EIO Jetdirect accessory slot |
Interfaces (optional) | HP Jetdirect print servers |
Print Languages (standard) | HP-GL/2; HP-RTL; CALS G4; HP PCL 3 GUI |
Drivers (included) | HP-GL/2, HP-RTL drivers for Windows® (optimised for AutoCAD 2000 and higher); HP PCL 3 GUI driver for Mac OS X; support for Citrix® XenApp and Citrix® XenServer environments |
Recommended system requirements | |
Mac | Mac OS X v10.4, v10.5: PowerPC G4, G5, or Intel® Core Processor; 1 GB RAM; 2 GB available hard disk space |
Windows | Microsoft® Windows® XP Home/Professional (SP2 or higher): Intel® Pentium® family or AMD® K6®/Athlon®/Duron® family (1 GHz), 1 GB RAM, 2 GB available hard disk space; Windows Vista® Home Premium/Business/Ultimate: 32-bit (x86) or 64-bit (x64) processor (1 GHz), 2 GB RAM, 2 GB available hard disk space |
Dimensions (w x d x h) | |
Printer | 1262 x 661 x 391 mm |
Shipping | 1440 x 766 x 623 mm |
Weight | |
Printer | 47 kg |
Shipping | 89 kg |
What's in the box | |
CK835A | Printer, printheads (3 x 2 colours each), introductory ink cartridges, Quick Reference Guide, setup poster, Serif PosterDesigner Pro poster, start-up software, power cord |
Environmental ranges | |
Operating Temperature | 5 to 40º C |
Deskripsi
HP Designjet T620
24" only
24" only
0 STOCK ADA “HP Designjet T620”