Klik Gambar Untuk Memperbesar
Harga Rp. 375.550.000
| MODEL | VS-640 | |||
|---|---|---|---|---|
| Printing technology | Piezoelectric inkjet / Grit roller feed | |||
| Media | Width | 8.3 to 64 in. (210 to 1625 mm) | ||
| Thickness | Printing: Maximum 39 mil (1.0 mm) with liner | |||
| Cutting : Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner | ||||
| Roll outer diameter | Maximum 8.3 in (210 mm) | |||
| Roll weight | Maximum 88 lb. (40 kg) | |||
| Core diameter1 | 2 in (50.8mm) or 3 in (76.2mm) | |||
| Printing/cutting width 2 | Maximum 63 in (1600 mm) | |||
| Ink Cartridges | Type | Roland ECO-SOL MAX | ||
| Capacity | 220/440 ml (± 5 ml) | |||
| Colors | 8 Colors (CMYKLcLmWMt) 6 Colors (CMYKLcLm) 4 Colors (CMYK) | |||
| Printing resolution | Max 1440 dpi | |||
| PRINT SPEEDS | Resolution | Banner | Vinyl | |
| 4 Color | Billboard | 360 x 720 | 248.6 sqft/hr (23.1 sq m) | --- |
| High Speed | 540 x 360 | 190.5 sqft/hr (17.7 sq m) | --- | |
| High Speed | 360 x 720 | --- | 141 sqft/hr (13.1 sq m) | |
| Standard | 540 x 720 | 141 sqft/hr (13.1 sq m) | 117 sqft/hr (10.9 sq m) | |
| High Quality | 1440 x 720 | 58 sqft/hr (5.4 sq m) | 51.6 sqft/hr (4.8 sq m) | |
| 6/8 Color | High Speed | 360 x 720 | 95.8 sqft/hr (8.9 sq m) | 68.9 sqft/hr (6.4 sq m) |
| Standard | 540 x 720 | 68.9 sqft/hr (6.4 sq m) | 58 sqft/hr (5.4 sq m) | |
| High Quality | 1440 x 720 | 24.7 sqft/hr (2.3 sq m) | 24.7 sqft/hr (2.3 sq m) | |
| Metallic Silver/White (High Quality Only) | CMYKLcLmMt | 1440 x 720 | 15 sqft/hr (1.4 sq m) | |
| Metallic Silver | 1440 x 720 | 19 sqft/hr (1.8 sq m) | ||
| White > CMYKMt | 1440 x 720 | 4 sqft/hr (0.4 sq m) | ||
| CMYKMt > White | 1440 x 720 | 4 sqft/hr (0.4 sq m) | ||
| White | 1440 x 720 | 24.7 sqft/hr (2.3 sq m) | ||
| Acceptable blade tool | Roland CAMM-1 series cutter blade | |||
| Cutting speed | 0.4 (10 mm/s) to 11.8 in/s (300 mm/s) (0.4 to 11.8 in/s in media feed direction) | |||
| Blade force | 30 to 300gf | |||
| Blade offset compensation | 0.000 to 0.0591 in (0.000 to 1.500 mm) | |||
| Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |||
| Distance accuracy (when printing)3,4 | Error of less than ± 0.3 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |||
| Distance accuracy (When cutting)3 | Error of less than ± 0.4% of distance traveled, or ± 0.3 mm (0.012 in), whichever is greater. When distance correction ([CUTTING MENU] -[CALIBRATION]) has been performed: error of less than ± 0.2 % of distance traveled, or ± 0.1mm (0.004 in), whichever is greater. | |||
| Repetition accuracy (When cutting)3,5 | ±0.004 in (± 0.1mm) or less | |||
| Alignment accuracy for printing and cutting3,6 | ±0.020 in (± 0.5mm) or less | |||
| Alignment accuracy for printing and cutting when reloading media3,7 | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |||
| Media Heating system8 | Print Heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45C) | ||
| Dryer | Dryer Setting range for the preset temperature: 86 to 122ºF (30 to 50C) | |||
| Media take-up system | Roll outer diameter | Maximum 7.1 in (180 mm) | ||
| Roll weight | Maximum 66 lb (20 kg) | |||
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |||
| Power-saving function | Automatic sleep feature | |||
| Power requirements | AC 100 to 120 V ±10%, 7.6 A, 50/60 Hz or | |||
| AC 220 to 240 V ±10%, 3.9 A, 50/60 Hz | ||||
| Power supply | 110V | AC 100 to 120 V ±10%, 8.2A, 50/60 Hz or | ||
| 220V | AC 220 to 240 V ±10%, 4.2A, 50/60 Hz | |||
| Power consumption | During operation | Maximum 1,080W | ||
| Sleep mode | Approx. 14.8W | |||
| Acoustic noise level | During operation | 64dB (A) or less | ||
| During standby | 40dB (A) or less | |||
| Dimensions (with stand) | 101.3 [W] x 27.75 [D] x 43.5 [H] in ( 2573[W] x 705 [D] x 1105 [H] mm) | |||
| Weight (with stand) | 286.6 lb. (130 kg) | |||
| Environment | Power on | Temperature: 59° to 90°F (15° to 32°C) (68°F [20°C] or more recommended), Humidity: 35 to 80% (no condensation) | ||
| Power off | Temperature: 41° to 104°F (5° to 40°C), Humidity: 20 to 80% (no condensation) | |||
| Included items | Included items Stand, power cord, blade, blade holder (XD-CH2), media clamps, replacement blade for sheet cutter, cleaning kit, Roland VersaWorks software RIP, User’s manual, etc. | |||
The creative world has embraced a new trend — metallic colors. With the VersaCAMM VS-640, you can transform this trend into a profitable new business opportunity. The 64" VS-640 brings all the best of Roland inkjet technology to one groundbreaking device, fully optimized for award-winning Metallic Silver ECO-SOL MAX ink. Metallic ink adds
luxury and style to signs, banners, vehicle wraps, window displays, fine art posters, labels and decals. A new print head and renowned Roland Print&Cut technology combine for seamless production of the most complex graphics. An advanced take-up system* collects printed and cut graphics all in one device for reliable unattended production.
The VS-640 is also affordable and represents exceptional value, making it the ultimate production printer. Discover a new world of opportunity with the VersaCAMM VS-640.
luxury and style to signs, banners, vehicle wraps, window displays, fine art posters, labels and decals. A new print head and renowned Roland Print&Cut technology combine for seamless production of the most complex graphics. An advanced take-up system* collects printed and cut graphics all in one device for reliable unattended production.
The VS-640 is also affordable and represents exceptional value, making it the ultimate production printer. Discover a new world of opportunity with the VersaCAMM VS-640.
0 STOCK ADA “ROLAND VersaCamm VS-640”
