Spesifikasi
HP Coated PaperNo | Discription | Part number | ukuran | Harga |
1 | HP Coated Paper (4,5 mil ,26lb (80 g/m2),150 ft (45.7m) | C6109B C6020B C6567B C6568B | 24” / 61 cm 36” / 91 cm 42” / 106 cm 54” /137 cm | 350.000 400.000 Call Call |
2 | HP Universal Coated Paper 4,9 mil, 26lb (95 g/m2),150 ft (45.7m) | Q1404A Q1405A Q1406A Q1408A | 24” / 61 cm 36” / 91 cm 42” / 106 cm 60” / 152 cm | 300.000 330.000 500.000 700.000 |
3 | HP Heavyweight Coated Paper (6,6 mil ,35lb (131 g/m2),100 ft (30.5m) | C6029C C6030C C6569C C6570C C6977C | 24” / 61 cm 36” / 91 cm 42” / 106 cm 54” /137 cm 60” /152 cm | call |
4 | HP Universal Heavyweight Coated Paper (6,1 mil ,32lb (120 g/m2),100 ft (30.5m) | Q1412A Q1413A Q1414A Q1416A | 24” / 61 cm 36” / 91 cm 42” / 106 cm 60” / 152 cm | 300.000 320.000 500.000 700.000 |
5 | HP Super Heavyweight Plus Matte Paper (10.2 mil ,55lb (210 g/m2),100 ft (30.5m) | Q6626A Q6627A Q6628A Q6629A Q6630A | 24” / 61 cm 36” / 91 cm 42” / 106 cm 50” /127 cm 60” /152 cm | Call |
0 STOCK ADA “HP Coated Paper”