ROLAND SOLJET PRO II V SJ-1045EX
Posted 13.20 by admin in Produk: Outdor Plotter, ROLAND SOLJET PRO II V SJ-1045EXKlik Gambar Untuk Memperbesar
Harga Rp. 853.550.000
SOLJET Pro II V SJ-1045 Specifications
MODEL | SJ-1045EX | |
---|---|---|
Printing method | Piezo inkjet | |
Printing width | 47-1/4 to 102-1/3 inches | |
Acceptable media width | 48 to 104 inches wide | |
Conditions for usable media | Maximum Roll diameter 9.8inch Core inner diameter maximum 3inch. Media weight under 225lbs and maximum thickness 1.0mm | |
Ink Cartridges | Type | Exclusive ECO-SOL MAX INK cartridges |
Capacity | Choose from 440 or 220 cc cartridges +/- 5 cc each | |
Colors | 4 Colors (CCMMYK) or 6 Colors (CMYKLcLm) | |
Printing resolution | Max 1440 dpi | |
Setting range for the heater temperature | Pre heater | 30 to 50 C |
Print heater | 30 to 50 C | |
Drier | 30 to 50 C | |
Distance Accuracy (For printing while the heater is running) | Error of less than +/- 0.3% of distance traveled, or 0.3 mm, whichever is greater (at SVG-1270G, print traveled 1m, temperature 20C, humidity 50%, heater temperature 40C) | |
Interface | Network interface Ethernet 10Base-T or 100Base-TX | |
Power-saving feature | Auto sleep | |
Electrical source | AC 200V +/- 10% 50 / 60Hz 10A | |
Power Consumption | Printing mode | 1800 W |
Standby mode | 55.4W | |
Acoustic noise level | Printing mode | 65dB(A) or less (According to ISO 7779) |
Standby mode | 40dB(A) or less (According to ISO 7779) | |
Dimensions (with stands) | 153.4"(W) x 54.9"(D) x 54.9"(H) | |
Weight (with stands) | 1003lbs | |
Recommended environment | Power on | Temperature 20 to 32 C, Humidity 35 to 80% (non-condensing) |
Power off | Temperature 5 to 40 C, Humidity 20 to 80% | |
Accessories Included | Roland VersaWorks™ RIP CD-ROM, Roland Print Server CD-ROM, network settings guide, power cord, drain bottle, cleaning kit, cleaning cartridge (8) and user manual |
0 STOCK ADA “ROLAND SOLJET PRO II V SJ-1045EX”